- dotrising.com
- Compare
- iPhone 14 Plus vs P38 Pro
Apple iPhone 14 Plus vs itel P38 Pro
What iPhone 14 Plus does better (20) and where P38 Pro wins (5) — every spec side by side.
vs
7.3Display4.3
7.9Camera2.7
3.9Battery7.0
9.4Features2.4
Why is iPhone 14 Plus better than P38 Pro?
- RAM6 GB vs 2 GB3×
- Storage (max)512 GB vs 64 GB8×
- CPU frequency3.23 GHz vs 1.6 GHz2×
- OLED panelYes · P38 Pro: No
- Optical stabilisationYes · P38 Pro: No
- Wireless chargingYes · P38 Pro: No
- 5GYes · P38 Pro: No
- NFCYes · P38 Pro: No
- Stereo speakersYes · P38 Pro: No
- Pixel density458 ppi vs 260 ppi+76%
- Wired charging20 W vs 18 W+11%
- Process5 nm vs 28 nm5.6×
Why is P38 Pro better than iPhone 14 Plus?
- Battery capacity4,323 mAh vs 6,000 mAh+39%
- Main camera12 MP vs 13 MP+8%
- Memory card slotNo · iPhone 14 Plus: Yes
- 3.5 mm headphone jackNo · iPhone 14 Plus: Yes
- CPU cores6 vs 8+33%
Specifications
Side by side
| Design | ||
| Weight | 203 g | — |
| Thickness | 7.8 mm | — |
| Height | 160.8 mm | — |
| Width | 78.1 mm | — |
| Frame | Aluminium | — |
| Back | Glass | — |
| Ingress protection | IP68 | — |
| Water resistance (IPx) | IPx8 | — |
| Glass protection | Ceramic Shield glass | — |
| Colours | Midnight, Purple, Starlight, Blue, Red, Yellow | Mint Green, Ocean Blue, Night Black |
| Display | ||
| Screen size | 6.7″ | 6.8″ |
| Panel | Super Retina XDR OLED | IPS LCD |
| OLED panel | Yes | No |
| Resolution (width) | 1,284 px | 720 px |
| Resolution (height) | 2,778 px | 1,612 px |
| Pixel density | 458 ppi | 260 ppi |
| Refresh rate | 60 Hz | 60 Hz |
| Peak brightness | 1,200 nits | — |
| Measured brightness | 797 nits | — |
| Screen-to-body ratio | 87.4% | — |
| HDR | Yes | — |
| Performance | ||
| Chipset | Apple A15 Bionic | Unisoc SC9863A |
| Chip maker | Apple | Unisoc |
| Process | 5 nm | 28 nm |
| CPU cores | 6 | 8 |
| CPU frequency | 3.23 GHz | 1.6 GHz |
| GPU | Apple GPU | IMG8322 |
| AnTuTu score | 797,976 | — |
| Geekbench 6 (multi-core) | 4,582 | — |
| 3DMark Wild Life Extreme | 2,865 | — |
| Memory | ||
| RAM | 6 GB | 2 GB |
| Storage (max) | 512 GB | 64 GB |
| Storage (base) | 128 GB | 64 GB |
| Storage type | NVMe | — |
| Memory card slot | No | Yes |
| Camera | ||
| Main camera | 12 MP | 13 MP |
| Main camera aperture | f/1.5 | — |
| Main sensor size | 1/1.7" | — |
| Rear cameras | 2 | 2 |
| Optical stabilisation | Yes | No |
| Ultra-wide camera | Yes | No |
| Telephoto camera | No | No |
| Max video | 4K | 1080p |
| 4K video frame rate | 60 fps | — |
| Selfie camera | 12 MP | 5 MP |
| 4K selfie video | Yes | No |
| Battery | ||
| Battery capacity | 4,323 mAh | 6,000 mAh |
| Battery type | Li-Ion | — |
| Wired charging | 20 W | 18 W |
| Charged in 30 min | 50% | — |
| Wireless charging | Yes | No |
| Wireless charging power | 15 W | — |
| Connectivity | ||
| 5G | Yes | No |
| eSIM | Yes | No |
| Dual SIM | Yes | Yes |
| Wi-Fi standard | Wi-Fi 6 | Wi-Fi 4 |
| Bluetooth | 5.3 | — |
| NFC | Yes | No |
| USB | Lightning | microUSB |
| USB version | 2 | — |
| Video output | Yes | — |
| Ultra Wideband | Yes | — |
| Satellite messaging | Yes | — |
| Satellite navigation | GLONASS, GALILEO, BDS, QZSS | — |
| Features | ||
| Stereo speakers | Yes | No |
| 3.5 mm headphone jack | No | Yes |
| Loudspeaker loudness | -24.7 LUFS | — |
| Fingerprint sensor | — | Rear |
| 3D face unlock | Yes | — |
| Barometer | Yes | — |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Fingerprint (rear-mounted), accelerometer |
| SAR (head) | 0.99 W/kg | — |
| Software | ||
| OS at launch | iOS 16 | Android 11 (Go edition) |
| Platform | iOS | Android |
Related comparisons
vs
Apple iPhone 15 PlusvsApple iPhone 14 Plus
8.37.9
vs
Apple iPhone 14vsApple iPhone 14 Plus
7.77.9
vs
Apple iPhone 14 PlusvsXiaomi Poco F4
7.98.1
vs
Apple iPhone 16 PlusvsApple iPhone 14 Plus
8.87.9
vs
Apple iPhone 14 PlusvsXiaomi Poco X4 GT
7.98.0
vs
Apple iPhone 14 PlusvsXiaomi Redmi Note 11T Pro
7.98.0


