- dotrising.com
- Compare
- iPhone 14 Plus vs Hot 12 Play NFC
Apple iPhone 14 Plus vs Infinix Hot 12 Play NFC
What iPhone 14 Plus does better (22) and where Hot 12 Play NFC wins (6) — every spec side by side.
vs
7.3Display5.4
7.9Camera3.4
3.9Battery6.2
9.4Features6.4
Dimensions
Size comparison
iPhone 14 PlusHot 12 Play NFC
| iPhone 14 Plus | Hot 12 Play NFC | Difference | |
|---|---|---|---|
| Height | 160.8 mm | 171 mm | −10.2 mm |
| Width | 78.1 mm | 78 mm | +0.1 mm |
| Thickness | 7.8 mm | 8.9 mm | −1.1 mm |
| Weight | 203 g | 209 g | −6 g |
Drawn to the same scale from the official dimensions (front and side).
Why is iPhone 14 Plus better than Hot 12 Play NFC?
- Wired charging20 W vs 10 W2×
- Storage (max)512 GB vs 128 GB4×
- OLED panelYes · Hot 12 Play NFC: No
- Optical stabilisationYes · Hot 12 Play NFC: No
- Wireless chargingYes · Hot 12 Play NFC: No
- Stereo speakersYes · Hot 12 Play NFC: No
- CPU frequency3.23 GHz vs 1.8 GHz+79%
- Pixel density458 ppi vs 263 ppi+74%
- Process5 nm vs 12 nm2.4×
- Storage (base)128 GB vs 64 GB2×
- Rear cameras2 vs 12×
- Ultra-wide cameraYes · Hot 12 Play NFC: No
Why is Hot 12 Play NFC better than iPhone 14 Plus?
- Battery capacity4,323 mAh vs 6,000 mAh+39%
- Refresh rate60 Hz vs 90 Hz+50%
- Main camera12 MP vs 13 MP+8%
- Memory card slotNo · iPhone 14 Plus: Yes
- 3.5 mm headphone jackNo · iPhone 14 Plus: Yes
- CPU cores6 vs 8+33%
Specifications
Side by side
| Design | ||
| Weight | 203 g | 209 g |
| Thickness | 7.8 mm | 8.9 mm |
| Height | 160.8 mm | 171 mm |
| Width | 78.1 mm | 78 mm |
| Frame | Aluminium | Plastic |
| Back | Glass | Plastic |
| Ingress protection | IP68 | — |
| Water resistance (IPx) | IPx8 | — |
| Glass protection | Ceramic Shield glass | — |
| Colours | Midnight, Purple, Starlight, Blue, Red, Yellow | Racing Black, Horizon Blue, Daylight Green, Champagne Gold |
| Display | ||
| Screen size | 6.7″ | 6.8″ |
| Panel | Super Retina XDR OLED | IPS LCD |
| OLED panel | Yes | No |
| Resolution (width) | 1,284 px | 720 px |
| Resolution (height) | 2,778 px | 1,640 px |
| Pixel density | 458 ppi | 263 ppi |
| Refresh rate | 60 Hz | 90 Hz |
| Peak brightness | 1,200 nits | — |
| Measured brightness | 797 nits | — |
| Screen-to-body ratio | 87.4% | 82.8% |
| HDR | Yes | — |
| Performance | ||
| Chipset | Apple A15 Bionic | Unisoc T610 |
| Chip maker | Apple | Unisoc |
| Process | 5 nm | 12 nm |
| CPU cores | 6 | 8 |
| CPU frequency | 3.23 GHz | 1.8 GHz |
| GPU | Apple GPU | Mali-G52 MP2 |
| AnTuTu score | 797,976 | — |
| Geekbench 6 (multi-core) | 4,582 | — |
| 3DMark Wild Life Extreme | 2,865 | — |
| Memory | ||
| RAM | 6 GB | 6 GB |
| Storage (max) | 512 GB | 128 GB |
| Storage (base) | 128 GB | 64 GB |
| Storage type | NVMe | eMMC 5.1 |
| Memory card slot | No | Yes |
| Camera | ||
| Main camera | 12 MP | 13 MP |
| Main camera aperture | f/1.5 | f/1.8 |
| Main sensor size | 1/1.7" | 1/3.1" |
| Rear cameras | 2 | 1 |
| Optical stabilisation | Yes | No |
| Ultra-wide camera | Yes | No |
| Telephoto camera | No | No |
| Max video | 4K | 1080p |
| 4K video frame rate | 60 fps | — |
| Selfie camera | 12 MP | 8 MP |
| 4K selfie video | Yes | No |
| Battery | ||
| Battery capacity | 4,323 mAh | 6,000 mAh |
| Battery type | Li-Ion | — |
| Wired charging | 20 W | 10 W |
| Charged in 30 min | 50% | — |
| Wireless charging | Yes | No |
| Wireless charging power | 15 W | — |
| Connectivity | ||
| 5G | Yes | — |
| eSIM | Yes | No |
| Dual SIM | Yes | Yes |
| Wi-Fi standard | Wi-Fi 6 | Wi-Fi 5 |
| Bluetooth | 5.3 | — |
| NFC | Yes | Yes |
| USB | Lightning | USB Type-C 2.0 |
| USB version | 2 | 2 |
| Video output | Yes | — |
| Ultra Wideband | Yes | — |
| Satellite messaging | Yes | — |
| Satellite navigation | GLONASS, GALILEO, BDS, QZSS | — |
| Features | ||
| Stereo speakers | Yes | No |
| 3.5 mm headphone jack | No | Yes |
| Loudspeaker loudness | -24.7 LUFS | — |
| Fingerprint sensor | — | Rear |
| 3D face unlock | Yes | — |
| Barometer | Yes | — |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Fingerprint (rear-mounted), accelerometer, proximity, compass |
| SAR (head) | 0.99 W/kg | — |
| Software | ||
| OS at launch | iOS 16 | Android 11 |
| Platform | iOS | Android |
| Interface | — | XOS 10 |
Related comparisons
vs
Apple iPhone 15 PlusvsApple iPhone 14 Plus
8.37.9
vs
Apple iPhone 14vsApple iPhone 14 Plus
7.77.9
vs
Apple iPhone 14 PlusvsXiaomi Poco F4
7.98.1
vs
Apple iPhone 16 PlusvsApple iPhone 14 Plus
8.87.9
vs
Apple iPhone 14 PlusvsXiaomi Poco X4 GT
7.98.0
vs
Apple iPhone 14 PlusvsXiaomi Redmi Note 11T Pro
7.98.0


