- dotrising.com
- Compare
- iPhone 14 Plus vs Pocket 3
Apple iPhone 14 Plus vs Cubot Pocket 3
What iPhone 14 Plus does better (21) and where Pocket 3 wins (4) — every spec side by side.
vs
7.3Display2.6
7.9Camera3.2
9.4Features6.4
Dimensions
Size comparison
iPhone 14 PlusPocket 3
| iPhone 14 Plus | Pocket 3 | Difference | |
|---|---|---|---|
| Height | 160.8 mm | 133.2 mm | +27.6 mm |
| Width | 78.1 mm | 58.5 mm | +19.6 mm |
| Thickness | 7.8 mm | 12.3 mm | −4.5 mm |
| Weight | 203 g | 135 g | +68 g |
Drawn to the same scale from the official dimensions (front and side).
Why is iPhone 14 Plus better than Pocket 3?
- Storage (max)512 GB vs 64 GB8×
- Battery capacity4,323 mAh vs 3,000 mAh+44%
- RAM6 GB vs 4 GB+50%
- OLED panelYes · Pocket 3: No
- Optical stabilisationYes · Pocket 3: No
- Stereo speakersYes · Pocket 3: No
- Pixel density458 ppi vs 281 ppi+63%
- CPU frequency3.23 GHz vs 2 GHz+62%
- Screen size6.7″ vs 4.5″+49%
- Resolution (width)1,284 px vs 480 px2.7×
- Process5 nm vs 12 nm2.4×
- Selfie camera12 MP vs 5 MP2.4×
Why is Pocket 3 better than iPhone 14 Plus?
- Main camera12 MP vs 20 MP+67%
- Weight203 g vs 135 g+50%
- 3.5 mm headphone jackNo · iPhone 14 Plus: Yes
- CPU cores6 vs 8+33%
Specifications
Side by side
| Design | ||
| Weight | 203 g | 135 g |
| Thickness | 7.8 mm | 12.3 mm |
| Height | 160.8 mm | 133.2 mm |
| Width | 78.1 mm | 58.5 mm |
| Frame | Aluminium | — |
| Back | Glass | — |
| Ingress protection | IP68 | — |
| Water resistance (IPx) | IPx8 | — |
| Glass protection | Ceramic Shield glass | — |
| Colours | Midnight, Purple, Starlight, Blue, Red, Yellow | Blue, Black, Green |
| Display | ||
| Screen size | 6.7″ | 4.5″ |
| Panel | Super Retina XDR OLED | TFT |
| OLED panel | Yes | No |
| Resolution (width) | 1,284 px | 480 px |
| Resolution (height) | 2,778 px | 1,170 px |
| Pixel density | 458 ppi | 281 ppi |
| Refresh rate | 60 Hz | 60 Hz |
| Peak brightness | 1,200 nits | — |
| Measured brightness | 797 nits | — |
| Screen-to-body ratio | 87.4% | 58.9% |
| HDR | Yes | — |
| Performance | ||
| Chipset | Apple A15 Bionic | Mediatek MT6769CZ Helio G85 |
| Chip maker | Apple | MediaTek |
| Process | 5 nm | 12 nm |
| CPU cores | 6 | 8 |
| CPU frequency | 3.23 GHz | 2 GHz |
| GPU | Apple GPU | Mali-G52 MC2 |
| AnTuTu score | 797,976 | — |
| Geekbench 6 (multi-core) | 4,582 | — |
| 3DMark Wild Life Extreme | 2,865 | — |
| Memory | ||
| RAM | 6 GB | 4 GB |
| Storage (max) | 512 GB | 64 GB |
| Storage (base) | 128 GB | 64 GB |
| Storage type | NVMe | — |
| Memory card slot | No | No |
| Camera | ||
| Main camera | 12 MP | 20 MP |
| Main camera aperture | f/1.5 | — |
| Main sensor size | 1/1.7" | — |
| Rear cameras | 2 | 1 |
| Optical stabilisation | Yes | No |
| Ultra-wide camera | Yes | No |
| Telephoto camera | No | No |
| Max video | 4K | — |
| 4K video frame rate | 60 fps | — |
| Selfie camera | 12 MP | 5 MP |
| 4K selfie video | Yes | No |
| Battery | ||
| Battery capacity | 4,323 mAh | 3,000 mAh |
| Battery type | Li-Ion | — |
| Wired charging | 20 W | — |
| Charged in 30 min | 50% | — |
| Wireless charging | Yes | — |
| Wireless charging power | 15 W | — |
| Connectivity | ||
| 5G | Yes | — |
| eSIM | Yes | No |
| Dual SIM | Yes | Yes |
| Wi-Fi standard | Wi-Fi 6 | Wi-Fi 5 |
| Bluetooth | 5.3 | 5 |
| NFC | Yes | Yes |
| USB | Lightning | USB Type-C |
| USB version | 2 | — |
| Video output | Yes | — |
| Ultra Wideband | Yes | — |
| Satellite messaging | Yes | — |
| Satellite navigation | GLONASS, GALILEO, BDS, QZSS | GLONASS, GALILEO, BDS |
| Features | ||
| Stereo speakers | Yes | No |
| 3.5 mm headphone jack | No | Yes |
| Loudspeaker loudness | -24.7 LUFS | — |
| 3D face unlock | Yes | — |
| Barometer | Yes | — |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, compass |
| SAR (head) | 0.99 W/kg | — |
| Software | ||
| OS at launch | iOS 16 | Android 12 |
| Platform | iOS | Android |
Related comparisons
vs
Apple iPhone 15 PlusvsApple iPhone 14 Plus
8.37.9
vs
Apple iPhone 14vsApple iPhone 14 Plus
7.77.9
vs
Apple iPhone 14 PlusvsXiaomi Poco F4
7.98.1
vs
Apple iPhone 16 PlusvsApple iPhone 14 Plus
8.87.9
vs
Apple iPhone 14 PlusvsXiaomi Poco X4 GT
7.98.0
vs
Apple iPhone 14 PlusvsXiaomi Redmi Note 11T Pro
7.98.0


