- dotrising.com
- Compare
- iPhone 14 Plus vs P50
Apple iPhone 14 Plus vs Cubot P50
What iPhone 14 Plus does better (18) and where P50 wins (4) — every spec side by side.
vs
7.3Display2.8
7.9Camera4.9
9.4Features5.6
Dimensions
Size comparison
iPhone 14 PlusP50
| iPhone 14 Plus | P50 | Difference | |
|---|---|---|---|
| Height | 160.8 mm | 156.2 mm | +4.6 mm |
| Width | 78.1 mm | 74.6 mm | +3.5 mm |
| Thickness | 7.8 mm | 9.4 mm | −1.6 mm |
Drawn to the same scale from the official dimensions (front and side).
Why is iPhone 14 Plus better than P50?
- Storage (max)512 GB vs 128 GB4×
- OLED panelYes · P50: No
- Optical stabilisationYes · P50: No
- Stereo speakersYes · P50: No
- Pixel density458 ppi vs 270 ppi+70%
- Battery capacity4,323 mAh vs 4,200 mAh+3%
- CPU frequency3.23 GHz vs 2 GHz+62%
- Process5 nm vs 12 nm2.4×
- Rear cameras2 vs 12×
- Ultra-wide cameraYes · P50: No
- 4K selfie videoYes · P50: No
- eSIMYes · P50: No
Why is P50 better than iPhone 14 Plus?
- Memory card slotNo · iPhone 14 Plus: Yes
- 3.5 mm headphone jackNo · iPhone 14 Plus: Yes
- Selfie camera12 MP vs 20 MP+67%
- CPU cores6 vs 8+33%
Specifications
Side by side
| Design | ||
| Weight | 203 g | — |
| Thickness | 7.8 mm | 9.4 mm |
| Height | 160.8 mm | 156.2 mm |
| Width | 78.1 mm | 74.6 mm |
| Frame | Aluminium | — |
| Back | Glass | — |
| Ingress protection | IP68 | — |
| Water resistance (IPx) | IPx8 | — |
| Glass protection | Ceramic Shield glass | — |
| Colours | Midnight, Purple, Starlight, Blue, Red, Yellow | Black, Green |
| Display | ||
| Screen size | 6.7″ | 6.2″ |
| Panel | Super Retina XDR OLED | IPS LCD |
| OLED panel | Yes | No |
| Resolution (width) | 1,284 px | 720 px |
| Resolution (height) | 2,778 px | 1,520 px |
| Pixel density | 458 ppi | 270 ppi |
| Refresh rate | 60 Hz | 60 Hz |
| Peak brightness | 1,200 nits | — |
| Measured brightness | 797 nits | — |
| Screen-to-body ratio | 87.4% | 82.9% |
| HDR | Yes | — |
| Performance | ||
| Chipset | Apple A15 Bionic | Mediatek MT6762 Helio P22 |
| Chip maker | Apple | MediaTek |
| Process | 5 nm | 12 nm |
| CPU cores | 6 | 8 |
| CPU frequency | 3.23 GHz | 2 GHz |
| GPU | Apple GPU | PowerVR GE8320 |
| AnTuTu score | 797,976 | — |
| Geekbench 6 (multi-core) | 4,582 | — |
| 3DMark Wild Life Extreme | 2,865 | — |
| Memory | ||
| RAM | 6 GB | 6 GB |
| Storage (max) | 512 GB | 128 GB |
| Storage (base) | 128 GB | 128 GB |
| Storage type | NVMe | — |
| Memory card slot | No | Yes |
| Camera | ||
| Main camera | 12 MP | 12 MP |
| Main camera aperture | f/1.5 | — |
| Main sensor size | 1/1.7" | 1/2.9" |
| Rear cameras | 2 | 1 |
| Optical stabilisation | Yes | No |
| Ultra-wide camera | Yes | No |
| Telephoto camera | No | No |
| Max video | 4K | — |
| 4K video frame rate | 60 fps | — |
| Selfie camera | 12 MP | 20 MP |
| 4K selfie video | Yes | No |
| Battery | ||
| Battery capacity | 4,323 mAh | 4,200 mAh |
| Battery type | Li-Ion | — |
| Wired charging | 20 W | — |
| Charged in 30 min | 50% | — |
| Wireless charging | Yes | — |
| Wireless charging power | 15 W | — |
| Connectivity | ||
| 5G | Yes | — |
| eSIM | Yes | No |
| Dual SIM | Yes | Yes |
| Wi-Fi standard | Wi-Fi 6 | Wi-Fi 4 |
| Bluetooth | 5.3 | 5 |
| NFC | Yes | Yes |
| USB | Lightning | USB Type-C |
| USB version | 2 | — |
| Video output | Yes | — |
| Ultra Wideband | Yes | — |
| Satellite messaging | Yes | — |
| Satellite navigation | GLONASS, GALILEO, BDS, QZSS | GLONASS, GALILEO, BDS |
| Features | ||
| Stereo speakers | Yes | No |
| 3.5 mm headphone jack | No | Yes |
| Loudspeaker loudness | -24.7 LUFS | — |
| 3D face unlock | Yes | — |
| Barometer | Yes | — |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, compass |
| SAR (head) | 0.99 W/kg | — |
| Software | ||
| OS at launch | iOS 16 | Android 11 |
| Platform | iOS | Android |
Related comparisons
vs
Apple iPhone 15 PlusvsApple iPhone 14 Plus
8.37.9
vs
Apple iPhone 14vsApple iPhone 14 Plus
7.77.9
vs
Apple iPhone 14 PlusvsXiaomi Poco F4
7.98.1
vs
Apple iPhone 16 PlusvsApple iPhone 14 Plus
8.87.9
vs
Apple iPhone 14 PlusvsXiaomi Poco X4 GT
7.98.0
vs
Apple iPhone 14 PlusvsXiaomi Redmi Note 11T Pro
7.98.0


