- dotrising.com
- Compare
- iPhone 14 Plus vs BL5000
Apple iPhone 14 Plus vs Blackview BL5000
What iPhone 14 Plus does better (17) and where BL5000 wins (5) — every spec side by side.
vs
7.3Display4.0
7.9Camera5.8
3.9Battery4.2
9.4Features7.6
Dimensions
Size comparison
iPhone 14 PlusBL5000
| iPhone 14 Plus | BL5000 | Difference | |
|---|---|---|---|
| Height | 160.8 mm | 164 mm | −3.2 mm |
| Width | 78.1 mm | 80.4 mm | −2.3 mm |
| Thickness | 7.8 mm | 12.8 mm | −5 mm |
| Weight | 203 g | 273 g | −70 g |
Drawn to the same scale from the official dimensions (front and side).
Why is iPhone 14 Plus better than BL5000?
- Storage (max)512 GB vs 128 GB4×
- OLED panelYes · BL5000: No
- Optical stabilisationYes · BL5000: No
- Wireless chargingYes · BL5000: No
- Stereo speakersYes · BL5000: No
- CPU frequency3.23 GHz vs 2.2 GHz+47%
- Weight203 g vs 273 g+34%
- 4K selfie videoYes · BL5000: No
- eSIMYes · BL5000: No
- Pixel density458 ppi vs 400 ppi+15%
- Screen size6.7″ vs 6.4″+5%
- Thickness7.8 mm vs 12.8 mm+64%
Why is BL5000 better than iPhone 14 Plus?
- Wired charging20 W vs 30 W+50%
- Battery capacity4,323 mAh vs 4,980 mAh+15%
- RAM6 GB vs 8 GB+33%
- CPU cores6 vs 8+33%
- Selfie camera12 MP vs 16 MP+33%
Specifications
Side by side
| Design | ||
| Weight | 203 g | 273 g |
| Thickness | 7.8 mm | 12.8 mm |
| Height | 160.8 mm | 164 mm |
| Width | 78.1 mm | 80.4 mm |
| Frame | Aluminium | — |
| Back | Glass | — |
| Ingress protection | IP68 | IP68 |
| Water resistance (IPx) | IPx8 | IPx8 |
| Glass protection | Ceramic Shield glass | Corning Gorilla Glass 5 |
| Colours | Midnight, Purple, Starlight, Blue, Red, Yellow | Black, Orange, Green |
| Display | ||
| Screen size | 6.7″ | 6.4″ |
| Panel | Super Retina XDR OLED | IPS LCD |
| OLED panel | Yes | No |
| Resolution (width) | 1,284 px | 1,080 px |
| Resolution (height) | 2,778 px | 2,300 px |
| Pixel density | 458 ppi | 400 ppi |
| Refresh rate | 60 Hz | 60 Hz |
| Peak brightness | 1,200 nits | — |
| Measured brightness | 797 nits | — |
| Screen-to-body ratio | 87.4% | 76.1% |
| HDR | Yes | — |
| Performance | ||
| Chipset | Apple A15 Bionic | Mediatek Dimensity 700 |
| Chip maker | Apple | MediaTek |
| Process | 5 nm | 7 nm |
| CPU cores | 6 | 8 |
| CPU frequency | 3.23 GHz | 2.2 GHz |
| GPU | Apple GPU | Mali-G57 MC2 |
| AnTuTu score | 797,976 | — |
| Geekbench 6 (multi-core) | 4,582 | — |
| 3DMark Wild Life Extreme | 2,865 | — |
| Memory | ||
| RAM | 6 GB | 8 GB |
| Storage (max) | 512 GB | 128 GB |
| Storage (base) | 128 GB | 128 GB |
| Storage type | NVMe | UFS 2.2 |
| Memory card slot | No | No |
| Camera | ||
| Main camera | 12 MP | 12 MP |
| Main camera aperture | f/1.5 | f/1.8 |
| Main sensor size | 1/1.7" | — |
| Rear cameras | 2 | 2 |
| Optical stabilisation | Yes | No |
| Ultra-wide camera | Yes | Yes |
| Telephoto camera | No | No |
| Max video | 4K | — |
| 4K video frame rate | 60 fps | — |
| Selfie camera | 12 MP | 16 MP |
| 4K selfie video | Yes | No |
| Battery | ||
| Battery capacity | 4,323 mAh | 4,980 mAh |
| Battery type | Li-Ion | — |
| Wired charging | 20 W | 30 W |
| Charged in 30 min | 50% | — |
| Wireless charging | Yes | No |
| Wireless charging power | 15 W | — |
| Connectivity | ||
| 5G | Yes | Yes |
| eSIM | Yes | No |
| Dual SIM | Yes | Yes |
| Wi-Fi standard | Wi-Fi 6 | Wi-Fi 5 |
| Bluetooth | 5.3 | 5.2 |
| NFC | Yes | Yes |
| USB | Lightning | USB Type-C 2.0 |
| USB version | 2 | 2 |
| Video output | Yes | — |
| Ultra Wideband | Yes | — |
| Satellite messaging | Yes | — |
| Satellite navigation | GLONASS, GALILEO, BDS, QZSS | GLONASS, GALILEO, BDS |
| Features | ||
| Stereo speakers | Yes | No |
| 3.5 mm headphone jack | No | No |
| Loudspeaker loudness | -24.7 LUFS | — |
| Fingerprint sensor | — | Side |
| 3D face unlock | Yes | — |
| Barometer | Yes | Yes |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
| SAR (head) | 0.99 W/kg | — |
| Software | ||
| OS at launch | iOS 16 | Android 11 |
| Platform | iOS | Android |
Related comparisons
vs
Apple iPhone 15 PlusvsApple iPhone 14 Plus
8.37.9
vs
Apple iPhone 14vsApple iPhone 14 Plus
7.77.9
vs
Apple iPhone 14 PlusvsXiaomi Poco F4
7.98.1
vs
Apple iPhone 16 PlusvsApple iPhone 14 Plus
8.87.9
vs
Apple iPhone 14 PlusvsXiaomi Poco X4 GT
7.98.0
vs
Apple iPhone 14 PlusvsXiaomi Redmi Note 11T Pro
7.98.0


