- dotrising.com
- Compare
- iPhone 13 mini vs Q3 Pro Carnival
Apple iPhone 13 mini vs Realme Q3 Pro Carnival
What iPhone 13 mini does better (12) and where Q3 Pro Carnival wins (10) — every spec side by side.
vs
6.6Display7.3
7.9Camera8.1
3.0Battery5.1
9.4Features6.7
Why is iPhone 13 mini better than Q3 Pro Carnival?
- Storage (max)512 GB vs 128 GB4×
- Peak brightness1,200 nits vs 600 nits2×
- Optical stabilisationYes · Q3 Pro Carnival: No
- Wireless chargingYes · Q3 Pro Carnival: No
- NFCYes · Q3 Pro Carnival: No
- Weight141 g vs 174 g+23%
- 4K selfie videoYes · Q3 Pro Carnival: No
- eSIMYes · Q3 Pro Carnival: No
- Pixel density476 ppi vs 409 ppi+16%
- CPU frequency3.23 GHz vs 2.8 GHz+15%
- Process5 nm vs 7 nm+40%
- Main camera aperturef/1.6 vs f/1.8+12%
Why is Q3 Pro Carnival better than iPhone 13 mini?
- Main camera12 MP vs 64 MP5.3×
- Wired charging20 W vs 50 W2.5×
- Battery capacity2,438 mAh vs 4,500 mAh+85%
- Refresh rate60 Hz vs 120 Hz2×
- RAM4 GB vs 8 GB2×
- Selfie camera12 MP vs 32 MP2.7×
- 3.5 mm headphone jackNo · iPhone 13 mini: Yes
- Screen size5.4″ vs 6.4″+19%
- Charged in 30 min50% vs 67%+34%
- CPU cores6 vs 8+33%
Specifications
Side by side
| Design | ||
| Weight | 141 g | 174 g |
| Thickness | 7.7 mm | — |
| Height | 131.5 mm | — |
| Width | 64.2 mm | — |
| Frame | Aluminium | — |
| Back | Glass | — |
| Ingress protection | IP68 | — |
| Water resistance (IPx) | IPx8 | — |
| Glass protection | Ceramic Shield glass | — |
| Colours | Starlight, Midnight, Blue, Pink, Red, Green | Black, Aurora |
| Display | ||
| Screen size | 5.4″ | 6.4″ |
| Panel | Super Retina XDR OLED | Super AMOLED |
| OLED panel | Yes | Yes |
| Resolution (width) | 1,080 px | 1,080 px |
| Resolution (height) | 2,340 px | 2,400 px |
| Pixel density | 476 ppi | 409 ppi |
| Refresh rate | 60 Hz | 120 Hz |
| Peak brightness | 1,200 nits | 600 nits |
| Measured brightness | 831 nits | — |
| Screen-to-body ratio | 85.1% | — |
| HDR | Yes | — |
| Performance | ||
| Chipset | Apple A15 Bionic | Qualcomm SM7250-AC Snapdragon 768G 5G |
| Chip maker | Apple | Qualcomm |
| Process | 5 nm | 7 nm |
| CPU cores | 6 | 8 |
| CPU frequency | 3.23 GHz | 2.8 GHz |
| GPU | Apple GPU | Adreno 620 |
| AnTuTu score | 772,512 | — |
| Geekbench 6 (multi-core) | 4,681 | — |
| 3DMark Wild Life Extreme | 2,500 | — |
| Memory | ||
| RAM | 4 GB | 8 GB |
| Storage (max) | 512 GB | 128 GB |
| Storage (base) | 128 GB | 128 GB |
| Storage type | NVMe | UFS 3.1 |
| Memory card slot | No | No |
| Camera | ||
| Main camera | 12 MP | 64 MP |
| Main camera aperture | f/1.6 | f/1.8 |
| Main sensor size | 1/1.9" | 1/1.73" |
| Rear cameras | 2 | 2 |
| Optical stabilisation | Yes | No |
| Ultra-wide camera | Yes | Yes |
| Telephoto camera | No | No |
| Max video | 4K | 4K |
| 4K video frame rate | 60 fps | 60 fps |
| Selfie camera | 12 MP | 32 MP |
| 4K selfie video | Yes | No |
| Battery | ||
| Battery capacity | 2,438 mAh | 4,500 mAh |
| Battery type | Li-Ion | — |
| Wired charging | 20 W | 50 W |
| Charged in 30 min | 50% | 67% |
| Wireless charging | Yes | No |
| Wireless charging power | 15 W | — |
| Connectivity | ||
| 5G | Yes | Yes |
| eSIM | Yes | No |
| Dual SIM | Yes | Yes |
| Wi-Fi standard | Wi-Fi 6 | Wi-Fi 6 |
| Bluetooth | 5 | 5.1 |
| NFC | Yes | No |
| USB | Lightning | USB Type-C 2.0 |
| USB version | 2 | 2 |
| Ultra Wideband | Yes | — |
| Satellite navigation | GLONASS, GALILEO, BDS, QZSS | GLONASS, GALILEO, BDS, QZSS |
| Features | ||
| Stereo speakers | Yes | Yes |
| 3.5 mm headphone jack | No | Yes |
| Loudspeaker loudness | -25.9 LUFS | — |
| Fingerprint sensor | — | Under display |
| 3D face unlock | Yes | — |
| Barometer | Yes | — |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| SAR (head) | 0.97 W/kg | — |
| Software | ||
| OS at launch | iOS 15 | Android 11 |
| Platform | iOS | Android |
Related comparisons
vs
Apple iPhone 13 minivsXiaomi Poco F3
7.67.4
vs
Apple iPhone 13 minivsXiaomi Redmi Note 11 Pro+ 5G
7.67.4
vs
Apple iPhone 13 minivsApple iPhone 12 mini
7.67.2
vs
Apple iPhone 13 minivsHonor 50
7.67.5
vs
Apple iPhone 13 minivsXiaomi Redmi Note 10 Pro (China)
7.67.4
vs
Apple iPhone 13 minivsHuawei nova 8 Pro 4G
7.67.6


