- dotrising.com
- Compare
- iPhone 12 Pro Max vs V50 ThinQ 5G
Apple iPhone 12 Pro Max vs LG V50 ThinQ 5G
What iPhone 12 Pro Max does better (13) and where V50 ThinQ 5G wins (6) — every spec side by side.
vs
7.3Display7.7
8.2Camera5.3
3.0Battery3.1
9.4Features8.4
Dimensions
Size comparison
iPhone 12 Pro MaxV50 ThinQ 5G
| iPhone 12 Pro Max | V50 ThinQ 5G | Difference | |
|---|---|---|---|
| Height | 160.8 mm | 159.2 mm | +1.6 mm |
| Width | 78.1 mm | 76.1 mm | +2 mm |
| Thickness | 7.4 mm | 8.3 mm | −0.9 mm |
| Weight | 228 g | 183 g | +45 g |
Drawn to the same scale from the official dimensions (front and side).
Why is iPhone 12 Pro Max better than V50 ThinQ 5G?
- Storage (max)512 GB vs 128 GB4×
- Telephoto cameraYes · V50 ThinQ 5G: No
- Optical zoom2.5× vs 2×+25%
- Ultra-wide cameraYes · V50 ThinQ 5G: No
- 4K video frame rate60 fps vs 30 fps2×
- eSIMYes · V50 ThinQ 5G: No
- Dual SIMYes · V50 ThinQ 5G: No
- CPU frequency3.1 GHz vs 2.84 GHz+9%
- Screen size6.7″ vs 6.4″+5%
- Selfie camera12 MP vs 8 MP+50%
- Wi-Fi standardWi-Fi 6 vs Wi-Fi 5+20%
- Thickness7.4 mm vs 8.3 mm+12%
Why is V50 ThinQ 5G better than iPhone 12 Pro Max?
- Battery capacity3,687 mAh vs 4,000 mAh+8%
- Weight228 g vs 183 g+25%
- Memory card slotNo · iPhone 12 Pro Max: Yes
- Pixel density458 ppi vs 537 ppi+17%
- CPU cores6 vs 8+33%
- Resolution (width)1,284 px vs 1,440 px+12%
Specifications
Side by side
| Design | ||
| Weight | 228 g | 183 g |
| Thickness | 7.4 mm | 8.3 mm |
| Height | 160.8 mm | 159.2 mm |
| Width | 78.1 mm | 76.1 mm |
| Frame | Stainless steel | Aluminium |
| Back | Glass | Glass |
| Ingress protection | IP68 | IP68 |
| Water resistance (IPx) | IPx8 | IPx8 |
| Glass protection | Ceramic Shield glass | Gorilla Glass 5 |
| Colours | Silver, Graphite, Gold, Pacific Blue | Black |
| Display | ||
| Screen size | 6.7″ | 6.4″ |
| Panel | Super Retina XDR OLED | AMOLED |
| OLED panel | Yes | Yes |
| Resolution (width) | 1,284 px | 1,440 px |
| Resolution (height) | 2,778 px | 3,120 px |
| Pixel density | 458 ppi | 537 ppi |
| Refresh rate | 60 Hz | — |
| Peak brightness | 1,200 nits | — |
| Measured brightness | 822 nits | — |
| Screen-to-body ratio | 87.4% | 83% |
| HDR | Yes | Yes |
| Performance | ||
| Chipset | Apple A14 Bionic | Qualcomm Snapdragon 855 |
| Chip maker | Apple | Qualcomm |
| Process | 5 nm | — |
| CPU cores | 6 | 8 |
| CPU frequency | 3.1 GHz | 2.84 GHz |
| GPU | Apple GPU | Adreno 640 |
| AnTuTu score | 638,584 | — |
| Geekbench 6 (multi-core) | 4,240 | — |
| 3DMark Wild Life Extreme | 2,317 | — |
| Memory | ||
| RAM | 6 GB | 6 GB |
| Storage (max) | 512 GB | 128 GB |
| Storage (base) | 128 GB | 128 GB |
| Storage type | NVMe | — |
| Memory card slot | No | Yes |
| Camera | ||
| Main camera | 12 MP | 12 MP |
| Main camera aperture | f/1.6 | — |
| Main sensor size | 1/1.9" | — |
| Rear cameras | 3 | 3 |
| Optical stabilisation | Yes | Yes |
| Ultra-wide camera | Yes | No |
| Telephoto camera | Yes | No |
| Optical zoom | 2.5× | 2× |
| Max video | 4K | 4K |
| 4K video frame rate | 60 fps | 30 fps |
| Selfie camera | 12 MP | 8 MP |
| 4K selfie video | Yes | — |
| Battery | ||
| Battery capacity | 3,687 mAh | 4,000 mAh |
| Battery type | Li-Ion | Li-Po |
| Wired charging | 18 W | 18 W |
| Charged in 30 min | 50% | — |
| Wireless charging | Yes | Yes |
| Wireless charging power | 15 W | — |
| Connectivity | ||
| 5G | Yes | Yes |
| eSIM | Yes | No |
| Dual SIM | Yes | No |
| Wi-Fi standard | Wi-Fi 6 | Wi-Fi 5 |
| Bluetooth | 5 | 5 |
| NFC | Yes | Yes |
| USB | Lightning | — |
| USB version | — | 3.1 |
| Ultra Wideband | Yes | — |
| Satellite navigation | GLONASS, GALILEO, QZSS | GPS, GLONASS, GALILEO |
| Features | ||
| Stereo speakers | Yes | Yes |
| 3.5 mm headphone jack | No | — |
| Loudspeaker loudness | -23.8 LUFS | — |
| Fingerprint sensor | — | Rear |
| 3D face unlock | Yes | — |
| Barometer | Yes | Yes |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | proximity, accelerometer, gyro, compass, barometer, fingerprint |
| SAR (head) | 0.99 W/kg | — |
| Software | ||
| OS at launch | iOS 14.1 | Android 9.0 Pie |
| Platform | iOS | Android |
| EU label | ||
| Energy class | B | — |
Related comparisons
vs
Apple iPhone 13 Pro MaxvsApple iPhone 12 Pro Max
8.37.7
vs
Apple iPhone 14 Pro MaxvsApple iPhone 12 Pro Max
8.67.7
vs
Apple iPhone 13vsApple iPhone 12 Pro Max
7.67.7
vs
Apple iPhone 12 Pro MaxvsSamsung Galaxy S22 Ultra 5G
7.79.2
vs
Apple iPhone 12vsApple iPhone 12 Pro Max
7.17.7
vs
Apple iPhone 12 Pro MaxvsXiaomi Redmi Note 10 Pro
7.76.9


