- dotrising.com
- Compare
- iPhone 12 mini vs Poco F2 Pro
Apple iPhone 12 mini vs Xiaomi Poco F2 Pro
What iPhone 12 mini does better (17) and where Poco F2 Pro wins (13) — every spec side by side.
vs
6.6Display5.7
5.4Performance5.2
6.9Camera8.4
3.0Battery4.1
9.4Features6.3
Dimensions
Size comparison
iPhone 12 miniPoco F2 Pro
| iPhone 12 mini | Poco F2 Pro | Difference | |
|---|---|---|---|
| Height | 131.5 mm | 163.3 mm | −31.8 mm |
| Width | 64.2 mm | 75.4 mm | −11.2 mm |
| Thickness | 7.4 mm | 8.9 mm | −1.5 mm |
| Weight | 135 g | 219 g | −84 g |
Drawn to the same scale from the official dimensions (front and side).
Why is iPhone 12 mini better than Poco F2 Pro?
- Water resistance (IPx)IPx8 vs IPx32.7×
- Peak brightness1,200 nits vs 500 nits2.4×
- Optical stabilisationYes · Poco F2 Pro: No
- Wireless chargingYes · Poco F2 Pro: No
- Stereo speakersYes · Poco F2 Pro: No
- 3DMark Wild Life Extreme2,138 vs 1,104+94%
- AnTuTu score589,616 vs 538,221+10%
- Geekbench 6 (multi-core)4,174 vs 3,332+25%
- Weight135 g vs 219 g+62%
- Pixel density476 ppi vs 395 ppi+21%
- 4K selfie videoYes · Poco F2 Pro: No
- eSIMYes · Poco F2 Pro: No
Why is Poco F2 Pro better than iPhone 12 mini?
- Battery capacity2,227 mAh vs 4,700 mAh2.1×
- Main camera12 MP vs 64 MP5.3×
- RAM4 GB vs 8 GB2×
- Wired charging20 W vs 30 W+50%
- Telephoto cameraNo · iPhone 12 mini: Yes
- Measured brightness627 nits vs 854 nits+36%
- Screen size5.4″ vs 6.7″+24%
- Max video4K vs 8K
- 3.5 mm headphone jackNo · iPhone 12 mini: Yes
- Optical zoom2× vs 2.1×+5%
- Selfie camera12 MP vs 20 MP+67%
- CPU cores6 vs 8+33%
Specifications
Side by side
| Design | ||
| Weight | 135 g | 219 g |
| Thickness | 7.4 mm | 8.9 mm |
| Height | 131.5 mm | 163.3 mm |
| Width | 64.2 mm | 75.4 mm |
| Frame | Aluminium | Aluminium |
| Back | Glass | Glass |
| Ingress protection | IP68 | IP53 |
| Water resistance (IPx) | IPx8 | IPx3 |
| Glass protection | Ceramic Shield glass | Corning Gorilla Glass 5 |
| Colours | Black, White, Red, Green, Blue, Purple | Neon Blue, Phantom White, Electric Purple, Cyber Gray |
| Display | ||
| Screen size | 5.4″ | 6.7″ |
| Panel | Super Retina XDR OLED | Super AMOLED |
| OLED panel | Yes | Yes |
| Resolution (width) | 1,080 px | 1,080 px |
| Resolution (height) | 2,340 px | 2,400 px |
| Pixel density | 476 ppi | 395 ppi |
| Refresh rate | 60 Hz | 60 Hz |
| Peak brightness | 1,200 nits | 500 nits |
| Measured brightness | 627 nits | 854 nits |
| Screen-to-body ratio | 85.1% | 87.2% |
| HDR | Yes | Yes |
| Performance | ||
| Chipset | Apple A14 Bionic | Qualcomm SM8250 Snapdragon 865 5G |
| Chip maker | Apple | Qualcomm |
| Process | 5 nm | 7 nm |
| CPU cores | 6 | 8 |
| CPU frequency | 3.1 GHz | 2.84 GHz |
| GPU | Apple GPU | Adreno 650 |
| AnTuTu score | 589,616 | 538,221 |
| Geekbench 6 (multi-core) | 4,174 | 3,332 |
| 3DMark Wild Life Extreme | 2,138 | 1,104 |
| Memory | ||
| RAM | 4 GB | 8 GB |
| Storage (max) | 256 GB | 256 GB |
| Storage (base) | 64 GB | 64 GB |
| Storage type | NVMe | UFS 3.1 |
| Memory card slot | No | No |
| Camera | ||
| Main camera | 12 MP | 64 MP |
| Main camera aperture | f/1.6 | f/1.9 |
| Main sensor size | 1/3.4" | 1/1.72" |
| Rear cameras | 2 | 2 |
| Optical stabilisation | Yes | No |
| Ultra-wide camera | Yes | Yes |
| Telephoto camera | No | Yes |
| Optical zoom | 2× | 2.1× |
| Max video | 4K | 8K |
| 4K video frame rate | 60 fps | 60 fps |
| Selfie camera | 12 MP | 20 MP |
| 4K selfie video | Yes | No |
| Battery | ||
| Battery capacity | 2,227 mAh | 4,700 mAh |
| Battery type | Li-Ion | Li-Po |
| Wired charging | 20 W | 30 W |
| Charged in 30 min | 50% | — |
| Wireless charging | Yes | No |
| Wireless charging power | 15 W | — |
| Connectivity | ||
| 5G | Yes | Yes |
| eSIM | Yes | No |
| Dual SIM | Yes | Yes |
| Wi-Fi standard | Wi-Fi 6 | Wi-Fi 6 |
| Bluetooth | 5 | 5.1 |
| NFC | Yes | Yes |
| USB | Lightning | USB Type-C 2.0 |
| USB version | — | 2 |
| Ultra Wideband | Yes | — |
| Infrared port | — | Yes |
| Dual-band GPS | — | Yes |
| Satellite navigation | GLONASS, GALILEO, QZSS | GLONASS, GALILEO, BDS, QZSS |
| Features | ||
| Stereo speakers | Yes | No |
| 3.5 mm headphone jack | No | Yes |
| Loudspeaker loudness | -24.6 LUFS | -25.6 LUFS |
| Fingerprint sensor | — | Under display |
| 3D face unlock | Yes | — |
| Barometer | Yes | Yes |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
| SAR (head) | 0.99 W/kg | 0.79 W/kg |
| Software | ||
| OS at launch | iOS 14.1 | Android 10 |
| Platform | iOS | Android |
| Interface | — | MIUI 14 |
| EU label | ||
| Energy class | B | — |








