- dotrising.com
- Compare
- 30.85 vs 6410 4G
alcatel 30.85 vs myPhone 6410 4G
What 30.85 does better (2) and where 6410 4G wins (3) — every spec side by side.
Dimensions
Size comparison
30.856410 4G
| 30.85 | 6410 4G | Difference | |
|---|---|---|---|
| Height | 118 mm | 126 mm | −8 mm |
| Width | 59.8 mm | 54.6 mm | +5.2 mm |
| Thickness | 13.6 mm | 14.2 mm | −0.6 mm |
| Weight | 113 g | 79 g | +34 g |
Drawn to the same scale from the official dimensions (front and side).
Why is 30.85 better than 6410 4G?
- Battery capacity1,850 mAh vs 1,400 mAh+32%
- Thickness13.6 mm vs 14.2 mm+4%
Why is 6410 4G better than 30.85?
- Weight113 g vs 79 g+43%
- Dual SIMNo · 30.85: Yes
- Resolution (width)240 px vs 320 px+33%
Specifications
Side by side
| Design | ||
| Weight | 113 g | 79 g |
| Thickness | 13.6 mm | 14.2 mm |
| Height | 118 mm | 126 mm |
| Width | 59.8 mm | 54.6 mm |
| Colours | Black | Black |
| Display | ||
| Screen size | 2.4″ | 2.4″ |
| Panel | Farb-Display | TFT |
| OLED panel | No | No |
| Resolution (width) | 240 px | 320 px |
| Resolution (height) | 320 px | 320 px |
| Pixel density | — | 167 ppi |
| Performance | ||
| Chipset | — | Unisoc T107 |
| Chip maker | — | Unisoc |
| Memory | ||
| Memory card slot | Yes | Yes |
| Camera | ||
| Main camera | 0.3 MP | 0.3 MP |
| Rear cameras | 1 | 1 |
| Optical stabilisation | No | No |
| Ultra-wide camera | No | No |
| Telephoto camera | No | No |
| Battery | ||
| Battery capacity | 1,850 mAh | 1,400 mAh |
| Battery type | — | Li-Ion |
| Wireless charging | No | No |
| Connectivity | ||
| 5G | No | No |
| eSIM | No | No |
| Dual SIM | No | Yes |
| Bluetooth | 5 | 5 |



